Join Us
Why Join? Services We Offer Membership Fees Registration Online View Shopping CartCheckoutPurchase TicketsPower Fact
| Corporations | Small: Capitalization under $5 million | $2,500 |
| Large: Capitalization over $5 million | $10,000 | |
| Commercial Service Providers | Accounting, Banking, Finance, Insurance, Legal, Public Relations | |
| Small: Total revenues under $1 million/year | $1,250 | |
| Large: Total revenues over $1 million/year | $2,500 | |
| Technical Service Providers | Construction, Engineering, Environmental, Equipment, Logistisc, Permitting | |
| Small: Total revenues under $1 million/year | $1,250 | |
| Large: Total Revenues over $1 million/year |
$2,500 |
|
| First Nations | $500 for each of the first two years | $500 |
| Individuals | Individuals and sole proprietorship | $500 |
| Students | Must be enrolled in school full time (provide student # and relevant course of study) | $75 |
Fees are exclusive of HST.
HST #R-134695972


